Property Attributes
- MLS#MDBC2171914
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityOwings Mills
- NeighborhoodGreen Spring Valley
- Zip21117
- StyleTraditional
- Year Built1949
- Taxes$ 7832
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5640
- Lot Size4.05 Acres
Data Source:
Bright MLS
Property Description
Presenting 523 Garrison Forest Road, ideally located in the beautiful Green Spring/Caves Valleys. A rare opportunity to enjoy privacy, natural beauty and also conveniences. Situated down a private lane on over four acres that create the perfect stunning backdrop setting with gorgeous professionally landscaped gardens. The outdoor living is exceptional, with multiple spaces designed for dining, relaxing and entertaining with two separate decks along with a stone patio overlooking the rolling lawn. Enter this meticulously maintained home that has been so thoughtfully cared for with superb attention to detail given to every renovation and addition. Generously scaled living spaces define this exceptional offering with an engaging entry hall leading to a large living room featuring multiple seating options, a wonderful wood-burning fireplace and beautiful views of the outdoor scenery. A spacious formal dining room, also with an enchanting fireplace, offers an elegant setting for all entertaining engagements and holidays. The nearby open custom designer kitchen with island, double sinks and breakfast area flow seamlessly into an incredible vaulted family room, equipped with a third fireplace and access to the amazing decks for all to gather. An attached office provides a private sanctuary to work and read or just sneak away from the day-to-day. Upstairs features four bedrooms including the expansive primary suite that offers a true retreat with its own dressing room, dual bathrooms, numerous closets and a spacious bedroom with a balcony overlooking the surrounding enchanting vistas. The impressive lower level adds incredible flexibility with two recreation rooms, wine room, exercise room, utility room and storage galore. Now couple all of these details and elements with all the exterior offerings. Each and every detail reflects pride of ownership and a personal approach to creating a home that is both elegant and highly livable. Convenient access to local amenities, schools and commuter routes for all to benefit. See for yourself how this special offering comes to life!
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,590,000 |
General Features
| Living Area | 5640 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Heat Pump(s),Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central A/C,Zoned |
| Possession | 61-90 Days CD,90-120 Days CD |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Oven - Double,Refrigerator,Washer,Water Heater |
| Zoning | NONE |
| Patio/Porch Features | Balcony,Brick,Deck(s),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | firepit |
| Year Built | 1949 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN SPRING VALLEY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Greenspring Valley Road to Garrison Forest Road to 523. |
| City | OWINGS MILLS |
| Disclosures | Buried Fuel Tanks,Pipeline |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 176418.00 |
| Tax Assessed Value | 686000.0 |
| Tax Annual Amount | 7832.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 5640 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Formal/Separate Dining Room,Floor Plan - Traditional,Kitchen - Eat-In,Ki |
|---|---|
| Heating Fuel | Electric,Oil,Propane - Leased |
| Basement | Connecting Stairway,Daylight,Partial,Partially Finished,Walkout Level,Windows |
| Total Fireplaces | 3 |
| Fireplace Features | Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4274 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1366 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Study,Exercise Room,Recreation Room,Utility Room,Hobby Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Outbuilding(s),Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Landscaping,Private |
| Water Source | Well |
| Inclusions | basement refrigerator,wine refrigerator |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Dining Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Chair Rail,Formal Dining Room | ||
| Exercise Room | Lower 1 | |||
| Family Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet,Skylight(s),Lighting - Recessed | ||
| Game Room | Lower 1 | Flooring - Carpet,Lighting - Recessed,Lighting - Track | ||
| Hobby Room | Lower 1 | Flooring - Ceramic Tile,Built-Ins,Lighting - Recessed | ||
| Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Ceramic Tile,Kitchen - Eat-in,Lighting - Recessed,Island | ||
| Living Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - Carpet,Lighting - Recessed,Window Treatments,Crown Molding | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Balcony Access | ||
| Recreation Room | Lower 1 | Flooring - Engineered Wood,Lighting - Recessed | ||
| Study | Main | Built-Ins,Flooring - HardWood,Crown Molding,Window Treatments | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved