Property Attributes
- MLS#MDBC2174280
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityCatonsville
- NeighborhoodWoodbridge Valley
- Zip21228
- StyleColonial
- Year Built1982
- Taxes$ 4958
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
OPEN SAT 11-1 & SUN 1-3!! This stunning 2,120 sq. ft. Colonial nestled in Ellicott Mills, the community of Woodbridge Valley, is a gem! Sitting on a 0.24 acre lot, it has been thoughtfully updated to blend luxury with charm. Step inside this 4 BR, 2.5 BA newly updated home to discover the many updated features - a new kitchen with quartz countertops, new cabinets, glass block backsplash and under cabinet lighting (2020), new energy efficient windows (2020), new washer & dryer (2020), new siding (2023), new architectural shingle roof (2023) 2 renovated bathrooms (2024), an attached garage with a driveway that was expanded to accommodate 2 cars (2026) and energy efficient solar panels -click Bright Documents to see the solar savings. The open layout and an abundance of natural lighting enhances the flow and functionality of this true gem. It is in excellent condition and ready for you to move in! Welcome to your beautiful new home!
| Price History | |
|---|---|
| 9/4/2026 | Listed $520,000 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Forced Air,Solar - Active |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven/Range - Electric,Refrigerator |
| Zoning | R |
| HOA Fee | 177.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODBRIDGE VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 40 to Nuwood Dr->left on Dlong Rd-> Right on Chantilla. Chantilla becomes Upper Mills |
| City | CATONSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 457433.0 |
| Tax Annual Amount | 4958.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 3 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 245.28 |
| Community Pool Features | Fenced,In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 3292 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ELLICOTTMILLS |
| Tax Lot | 41 |
Interior Features
| Heating Fuel | Electric,Solar |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Storage Room,Bathroom 1,Bathroom 2,Primary Bathroom,Half Bath |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1172 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 120300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved