Property Attributes
- MLS#MDCA2027722
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityLusby
- NeighborhoodChesapeake Ranch Estates
- Zip20657
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 5109
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3046
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Spacious brick rambler with private airplane hanger! Roll right out of the hanger, down the run way and off you go! No airplane? No problem! This outbuilding is over 2500 square feet and will hold cars, boats, campers and more! Auto door lift and full bath included! Inside the spacious home you will find room for a crowd with the eat in kitchen complete with island, pantry, double wall oven, cook top, and more. Family room off of the kitchen has a fireplace for cozy evenings. Formal dining room, living room give lots of flex space to make it what you need. Down the hall you will find a primary suite with walk in closet, full bath with separate shower. two additional bedrooms and a hall bath. Lower level goes on and on with a finished rec room, a storage room, exercise room, utility room, additional flex space. Main level laundry and mud room with guest half bath leads to attached two car garage and out to the hanger. So many extras including a full house generator, fully fenced and level back yard, covered concrete front porch, covered concrete back porch and patio making entertaining a breeze. Not that you will need it, but there is also a storage shed! All of this right on the airport! Community also includes sandy beaches on the Chesapeake Bay, lake access, playgrounds, campgrounds and clubhouse. Check out the floor plans then come check out this place!
| Price History | |
|---|---|
| 6/6/2026 | Listed $800,000 |
| 7/8/2026 | 7$750,000 |
General Features
| Living Area | 3046 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Freezer,Oven - Double,Refrigerator,Washer,Water Heater,Cooktop |
| Zoning | R |
| HOA Fee | 560.00 |
| Garage Spaces | 4.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1992 |
| View | Other |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | V |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHESAPEAKE RANCH ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Catalina to Double to home on left |
| City | LUSBY |
| Body of Water | Chesapeake Bay |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.20 |
| Tax Assessed Value | 472200.0 |
| Tax Annual Amount | 5109.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 370.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 4046 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHES RANCH ESTS |
| Tax Lot | 123R |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Improved,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2023 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1023 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Exercise Room,Laundry,Recreation Room,Storage Room,Utility Room,Workshop,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Other,Detached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 85000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved