Property Attributes
- MLS#MDMC2249234
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityOlney
- NeighborhoodCherrywood
- Zip20832
- StyleSplit Level
- Year Built1984
- Taxes$ 9109
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2634
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Set within a quiet cul-de-sac in Olneys established Cherrywood community, this stone-accented split-level home offers inviting spaces, thoughtful updates, and a backyard bordered by mature trees. A welcoming covered front porch opens to a spacious foyer, where the sizable living room features crown molding and flows naturally into the dining room. Crown molding, chair railing, and a bump-out window add distinction to the dining area. The kitchen serves as the heart of the home, featuring an island, breakfast table space, and a bump-out window with a picture window overlooking the backyard. Open to the step-down family room, the kitchen creates an easy connection between everyday living and entertaining. Cozy and distinctive, the family room features a brick-front fireplace flanked by built-in bookcases, ceiling beams, and a sliding glass door leading to the backyard. A half bath and garage access complete this level. Upstairs, the spacious primary bedroom offers a walk-in closet and an updated en-suite bath thoughtfully designed for multiple users, with a vanity and dedicated getting-ready station separated from the water closet and shower area. Three additional bedrooms share an updated hall bath with a tiled tub and shower surround, while an upper-level laundry room adds everyday convenience. The lower level provides a recreation room, full bath, and storage room, offering flexible space for relaxing, hobbies, or recreation. Outdoors, an expansive deck with gazebo overlooks the backyard, which backs to trees for a peaceful natural backdrop. Replacement windows are found throughout the home. Major systems include a roof replaced about 10 years ago, a water heater replaced about 5 years ago, and an HVAC system replaced about 7 years ago. Olney provides an appealing mix of shopping, dining, recreation, and entertainment, with nearby shopping centers offering groceries, services, restaurants, and specialty shops. Olney Manor Recreational Park features athletic fields, tennis and basketball courts, a dog park, playground, skate park, and swim center, while the Olney Theatre Center offers year-round professional performances. Community events and the Olney Farmers and Artists Market further enhance the area. Please note: some photos have been virtually staged.
| Price History | |
|---|---|
| 9/9/2026 | Listed $725,000 |
General Features
| Living Area | 2634 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven - Single,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R200 |
| HOA Fee | 89.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Level |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Vinyl Siding,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| View | Garden/Lawn |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | CHERRYWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 97 to Hines Road to Evangeline Lane to Evangeline Terrace |
| City | OLNEY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15769.00 |
| Tax Assessed Value | 712300.0 |
| Tax Annual Amount | 9109.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 324.53 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/4012-Evangeline-Terrace/idx |
| Total SQFT | 3018 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHERRYWOOD |
| Tax Lot | 35 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Crown Moldings,Dining Area,Exposed Beams,Family Room Off Kitchen,Floor Pla |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Interior Access,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2234 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Recreation Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 384 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac,Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Land Assessed Value | 292700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet,Chair Rail,Crown Molding | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Built-Ins | ||
| Foyer | Main | Flooring - HardWood,Crown Molding | ||
| Kitchen | Main | Flooring - Vinyl,Kitchen - Gas Cooking,Kitchen - Eat-in | ||
| Living Room | Main | Flooring - Carpet,Crown Molding | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved