Property Attributes
- MLS#MDCR2037748
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityMarriottsville
- NeighborhoodMelstone Valley Cluster
- Zip21104
- StyleSplit Level
- Year Built1991
- Taxes$ 5046
- Price$ 588,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath split-level home in the desirable Marriottsville community! Thoughtfully updated and enhanced, this home offers comfortable living spaces, quality improvements, and a wonderful connection to the outdoors. The remodeled 2023 kitchen features new cabinetry with convenient pull-out shelving, quartz countertops, tile backsplash, modern sink and fixtures, under-cabinet lighting, and natural gas cooking. Two gas fireplaces with gas logs add warmth and ambiance to the main living areas. A spacious four-season sunroom addition provides the perfect place to relax and enjoy lovely views of the mature backyard and open common property beyond. Solid flooring throughout includes wood, laminate, and LVP, complemented by crown molding and six ceiling fans. Tilt-in windows make cleaning easy, and all window treatments convey. The HVAC system was replaced in 2022, and a new hybrid water heater was installed in 2024. Outside, enjoy a rear deck and stone patio, both replaced in 2024, with three sets of sliding doors providing access from the sunroom and primary bedroom. The primary bedroom deck features a retractable awning for added comfort. A fully fenced rear yard, mature landscaping, pathway lighting, and a 2024 Jacuzzi hot tub create an inviting outdoor retreat. Additional improvements include a new garage door opener with built-in camera and Bluetooth. The property backs to common area with no homes directly behind, offering peaceful views and convenient access to a nearby playground. With its desirable location, thoughtful updates, and exceptional indoor and outdoor spaces, this Marriottsville home is a wonderful opportunity to make your own! Schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $588,000 |
General Features
| Living Area | 2402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | R-200 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MELSTONE VALLEY CLUSTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | MARRIOTTSVILLE |
| Disclosures | Prop Disclaimer,Subject to Condo/HOA Docs |
| Association Name | MELSTONE VALLEY HOMEOWNER'S ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8511.00 |
| Tax Assessed Value | 466633.0 |
| Tax Annual Amount | 5046.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 345.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 2402 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FREEDOM ELECTION DISTRICT |
| Tax Lot | 50 |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditio |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Screen,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1702 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Basement,Dryer In Unit,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Hot Tub |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Land Assessed Value | 140000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved